Control
Relay & load management

Smart metering · Residential
Revenue metering, power quality and load control in one meter. Built for three-phase supplies or single-phase installations with two controllable loads.
200kHzAnalog sampling

The NV33 is a flexible three-element monitoring meter with independently controlled relays. Configure it for single-, two- or three-phase supplies, with load control to suit the installation.
In a single-phase configuration, two remote load-control channels support applications such as hot water and EV charging. Traditional ripple control and cloud-based services give retailers and network operators flexible ways to manage demand.
Connected to the Nexbe cloud platform, the meter brings revenue data, power quality and asset visibility together.
Relay & load management
IEEE & IEC reporting
Waveform analysis
Revenue-grade metering with confirmed data delivery.
Dependable energy records for revenue collection and billing.
Two remote relay-control channels in residential single-phase installations.
Manage flexible loads using ripple control or cloud-based services.
100 kHz waveform capture and spectrum analysis, including sub-harmonics.
Investigate voltage and current disturbances remotely with high-resolution waveform data.
IEEE 1159.3 and IEC 61000-4-30 power quality reporting.
Bring power quality information into existing reporting and analysis systems.
Supply impedance estimation for connection integrity monitoring.
Identify degraded supply quality and potentially unsafe electrical connections earlier.
| Wiring forms | 1-phase 2-wire2-phase 3-wire3-phase 4-wire |
|---|---|
| Security | Security tags & tamper detection |
| Dimensions | 165 × 218 × 79 mm |
| Net weight | 1.6 kg |
| Starting current | 40 mA |
|---|---|
| Base current | 10 A |
| Minimum current | 0.5 A |
| Maximum current | 100 A |
| Supply-control switch | 100 A · IEC 62055-31 UC3 |
| Load-control switch | 50 A · IEC 62055-31 UC3 |
| Nominal | 240 V (L-N) / 415 V (L-L) |
|---|---|
| Operating | 184-264 V (L-N) |
| Impulse | 10 kV |
| Surge | 4 kV |
| Operating temperature | -25 °C to +60 °C |
|---|---|
| Storage temperature | -40 °C to +70 °C |
| Relative humidity | 75% mean |
| Ingress protection | IP54 |
| Protective class | II |
| Analog sampling | 200 kHz |
|---|---|
| Revenue sampling | 20 kHz |
| Waveform capture | 100 kHz for 1 cycleor 20 kHz for 1 cycle |
| Harmonics | Sub-, odd, even and inter-harmonics to the 200th |
| Parameters | Vrms, Irms, PF, Hz, kW, kVA, kvar, THD, impedance |
| Protocols | Decabit, Telenerg |
|---|---|
| Carrier frequency | 120-2,000 Hz |
| Bandwidth | 1-50 Hz |
| Signal level | (0.1-3.0 V) to (1.0-20 V) |
| Revenue | HHR & TOU in HERM and EIEP3 formatsActive & reactive, import & export |
|---|---|
| Power quality | IEEE 1159.3 (PQDIF)IEC 61000-4-30 |
| Energy storage | 6 MB |
|---|---|
| Event storage | 1 MB |
| Register memory | > 48 months |
| Retention | 20 years |
| Encryption | 256-bit AES |
| Wi-Fi | 2.4 GHz 802.11 b/g/n |
|---|---|
| Cellular | LTE CAT-M1 (eSIM) |
| Clock accuracy | < 5 s/month, unsynchronised |
| Synchronisation | NTP server when connected |
| Battery backup | 10 years at 23 °C, unpowered |
| Active | 1 imp/kWh |
|---|---|
| Reactive | 1 imp/varh |
| Programmable | 1-1,000 imp/unit |
| Accuracy class | 1% active · 2% reactive |
|---|---|
| IEC | 62052-11, 62052-3162053-21, 62053-2362054-21 |
| EN | 50470-1, 50470-3 |
Preview PDF Smart metering
Polyphase revenue metering, 100 A maximum current and flexible residential load control.
PDF · 2 pages · 2.7 MBOpen PDF
Discuss your metering, network or energy-flexibility requirements with Nexbe.
Contact Nexbe