Load
Profiling & fingerprinting

Power quality · LV network
An IP67-rated advanced power quality monitor for low-voltage networks.
1MHzAnalog sampling per circuit

The NC31 provides four current-monitoring channels and captures synchronised waveforms at 1 MHz, with GNSS timing accuracy down to 1 µs for distributed event correlation.
Suitable for both permanent and temporary deployments, the NC31 supports standards-compliant power-quality reporting, including emissions analysis up to 900 kHz.
It identifies network emission sources and provides statistical tracking, trend analysis and summary reporting, giving the resolution needed for secondary distribution diagnostics, neutral-fault investigation, disturbance source attribution and solar-farm compliance.
Profiling & fingerprinting
IEEE & IEC reporting
Anomaly & event alerts
Measures three-phase and neutral current using Rogowski coil sensors.
Suitable for permanent installations and temporary field deployments.
Captures synchronised waveforms at 1 MHz with GNSS timing accuracy down to 1 µs.
Enables waveform event correlation across multiple meters and network locations.
Supports standards-compliant power quality and revenue reporting.
Supports standardised power quality reporting formats.
Estimates supply impedance to monitor connection integrity and detect degradation.
Provides early warning of unsafe operating conditions and degraded supply quality.
Performs high-frequency EMI analysis, including identification of line-side and load-side noise sources.
Helps locate sources of high-frequency noise within the network.
| Events & notifications | Real-time anomaly detection with instant event alerts.GNSS-synchronised timestamps with microsecond accuracy. |
|---|---|
| Fault analysis | RaptorVision™ waveform capture with adaptive sampling from 2 kHz to 1 MHz. |
| Revenue | 20 kHz per circuit |
|---|---|
| Power quality | 200 kHz per circuit |
| Compliance, e.g. solar installations | 1 MHz per circuit |
| Harmonics | Harmonics, sub-harmonics and interharmonics from 5 Hz to 10 kHz |
|---|---|
| Waveform capture | 20 kHz for 10 cycles + GNSS200 kHz for 1 cycle + GNSS |
| Conductive emissions | Voltage & current across three bands:2-10 kHz, 10-150 kHz, 150-900 kHz |
| Revenue | HHR & TOU (in HERM, EIEP3 formats)Active & reactive, inject & extract |
|---|---|
| Power quality | IEEE 1159.3 (PQDIF)IEC 61000-4-3 (10 min-24 hr interval) |
| Load current | Sampled at 10 sec |
| Voltage accuracy | 0.1 % |
|---|---|
| Current accuracy | 0.5 % |
| Freq. accuracy | 45-65 Hz, 0.1 % |
| Operating | -25 °C to +60 °C |
| Storage | -40 °C to +70 °C |
| Rel. humidity | 75 % mean |
| Supply voltage | 110-480 V AC |
|---|---|
| Consumption | 3 W peak |
| Rogowski coil | 10-500 mV/kA |
| Real-time clock | < 5 s/mth, NTP server or GNSS sync |
| Time accuracy | < 5 s/month (unsynchronised) |
| Sync method | NTP server when connected |
| Battery backup | 10 years at 23 °C, unpowered |
| Enclosure | Polycarbonate |
|---|---|
| Ingress | IP67 |
| Protection class | II |
| Dimensions | 221 mm × 145 mm × 55 mm |
| Reports & events | 512 MB storage |
|---|---|
| Retention | 20 years |
| Encryption | 256-bit AES |
| Standard | Cellular LTE CAT-M1 NB-IoT (eSIM) |
|---|---|
| Option | NR+ (mesh) |
| AS/NZS | 61439.1:201610.9, 10.9.2, 10.9.3, 10.9.4, 11.9 |
|---|
Preview PDF Grid-edge monitoring
Power quality and compliance monitoring with 1 MHz sampling and emissions analysis.
PDF · 2 pages · 2.3 MBOpen PDF
Discuss your metering, network or energy-flexibility requirements with Nexbe.
Contact Nexbe